Nodes spawn once every 24 hours and are up for 3 hours (Eorzea Time).
Item | Level | Base | Area (X, Y) | Aetheryte | Time | Class | Scrips | Status |
---|---|---|---|---|---|---|---|---|
Apricot | 50★★ | -- | Middle La Noscea (19, 16) | Summerford Farms | 09:00 AM | Botany | -- | n / a |
Bamboo Stick | 50★★ | -- | Upper La Noscea (28, 25) | Camp Bronze Lake | 07:00 AM | Botany | -- | n / a |
Black Truffle | 50★ | -- | Eastern Thanalan (12, 16) | Camp Drybone | 01:00 PM | Botany | -- | n / a |
Blood Orange | 50★★ | -- | Upper La Noscea (28, 25) | Camp Bronze Lake | 07:00 AM | Botany | -- | n / a |
Cypress Log | 50★★★ | -- | Central Shroud (25, 29) | Bentbranch Meadows | 10:00 AM | Botany | -- | n / a |
Dzemael Tomato | 50★ | -- | Eastern La Noscea (18, 26) | Wineport | 01:00 PM | Botany | -- | n / a |
Dzemael Tomato Seeds | 50★ | -- | Eastern La Noscea (18, 26) | Wineport | 01:00 PM | Botany | -- | n / a |
Earth Cluster | 50 | -- | Mor Dhona (31, 14) | Revenant's Toll | 01:00 AM | Botany | -- | n / a |
Earth Cluster | 50 | -- | Mor Dhona (31, 14) | Revenant's Toll | 05:00 AM | Botany | -- | n / a |
Earth Cluster | 50 | -- | Mor Dhona (31, 14) | Revenant's Toll | 09:00 AM | Botany | -- | n / a |
Ebony Log | 50 | -- | Middle La Noscea (19, 21) | Limsa > Zephyr Gate | 04:00 AM | Botany | -- | n / a |
Fire Cluster | 50 | -- | Mor Dhona (31, 14) | Revenant's Toll | 01:00 AM | Botany | -- | n / a |
Fire Cluster | 50 | -- | Mor Dhona (31, 14) | Revenant's Toll | 05:00 AM | Botany | -- | n / a |
Fire Cluster | 50 | -- | Mor Dhona (31, 14) | Revenant's Toll | 09:00 AM | Botany | -- | n / a |
Fragrant Log | 50★ | -- | South Shroud (18, 23) | Camp Tranquil | 02:00 AM | Botany | -- | n / a |
Grade 4 Carbonized Matter | 50★ | -- | Mor Dhona (31, 14) | Revenant's Toll | 01:00 AM | Botany | -- | n / a |
Grade 4 Carbonized Matter | 50★ | -- | Mor Dhona (31, 14) | Revenant's Toll | 05:00 AM | Botany | -- | n / a |
Grade 4 Carbonized Matter | 50★ | -- | Mor Dhona (31, 14) | Revenant's Toll | 09:00 AM | Botany | -- | n / a |
Honey Lemon | 50★ | -- | Eastern La Noscea (26, 32) | Costa Del Sol | 05:00 AM | Botany | -- | n / a |
Honey Lemon Seeds | 50★ | -- | Eastern La Noscea (26, 32) | Costa Del Sol | 05:00 AM | Botany | -- | n / a |
Ice Cluster | 50 | -- | Mor Dhona (31, 14) | Revenant's Toll | 01:00 AM | Botany | -- | n / a |
Ice Cluster | 50 | -- | Mor Dhona (31, 14) | Revenant's Toll | 05:00 AM | Botany | -- | n / a |
Ice Cluster | 50 | -- | Mor Dhona (31, 14) | Revenant's Toll | 09:00 AM | Botany | -- | n / a |
Kidragora | 50★ | -- | East Shroud (13, 23) | The Hawthorne Hut | 09:00 PM | Botany | -- | n / a |
La Noscean Leek | 50★★ | -- | Western La Noscea (34, 28) | Swiftperch | 08:00 AM | Botany | -- | n / a |
Lightning Cluster | 50 | -- | Mor Dhona (31, 14) | Revenant's Toll | 01:00 AM | Botany | -- | n / a |
Lightning Cluster | 50 | -- | Mor Dhona (31, 14) | Revenant's Toll | 05:00 AM | Botany | -- | n / a |
Lightning Cluster | 50 | -- | Mor Dhona (31, 14) | Revenant's Toll | 09:00 AM | Botany | -- | n / a |
Mazlaya Greens | 50★ | -- | Eastern Thanalan (12, 16) | Camp Drybone | 01:00 PM | Botany | -- | n / a |
Prickly Pineapple | 50★ | -- | Eastern La Noscea (30, 26) | Costa Del Sol | 09:00 AM | Botany | -- | n / a |
Prickly Pineapple Seeds | 50★ | -- | Eastern La Noscea (30, 26) | Costa Del Sol | 09:00 AM | Botany | -- | n / a |
Redolent Log | 50★★ | -- | Central Shroud (30, 19) | Bentbranch Meadows | 06:00 AM | Botany | -- | n / a |
Scarlet Sap | 50★★ | -- | North Shroud (18, 26) | Fallguord Float | 03:00 AM | Botany | -- | n / a |
Rosemary | 50★★★ | -- | East Shroud (22, 30) | The Hawthorne Hut | 05:00 PM | Botany | -- | n / a |
Shroud Tea Leaves | 50★★ | -- | Central Shroud (16, 20) | Bentbranch Meadows | 02:00 AM | Botany | -- | n / a |
Silkworm Cocoon | 50★ | -- | East Shroud (22, 26) | The Hawthorne Hut | 01:00 AM | Botany | -- | n / a |
Spruce Log | 50★ | -- | Coerthas Central Highlands (28, 15) | Camp Dragonhead | 09:00 AM | Botany | -- | n / a |
Thavnairian Mistletoe | 50★ | -- | Coerthas Central Highlands (8, 13) | Camp Dragonhead | 05:00 PM | Botany | -- | n / a |
Trillium | 50★ | -- | East Shroud (17, 19) | The Hawthorne Hut | 05:00 AM | Botany | -- | n / a |
Trillium Bulb | 50★ | -- | East Shroud (13, 23) | Swiftperch | 09:00 PM | Botany | -- | n / a |
Unaspected Crystal | 50★ | -- | Mor Dhona (31, 14) | Revenant's Toll | 01:00 AM | Botany | -- | n / a |
Unaspected Crystal | 50★ | -- | Mor Dhona (31, 14) | Revenant's Toll | 05:00 AM | Botany | -- | n / a |
Unaspected Crystal | 50★ | -- | Mor Dhona (31, 14) | Revenant's Toll | 09:00 AM | Botany | -- | n / a |
Vampire Plant | 50★ | -- | Coerthas Central Highlands (27, 24) | Camp Dragonhead | 01:00 PM | Botany | -- | n / a |
Water Cluster | 50 | -- | Mor Dhona (31, 14) | Revenant's Toll | 01:00 AM | Botany | -- | n / a |
Water Cluster | 50 | -- | Mor Dhona (31, 14) | Revenant's Toll | 05:00 AM | Botany | -- | n / a |
Water Cluster | 50 | -- | Mor Dhona (31, 14) | Revenant's Toll | 09:00 AM | Botany | -- | n / a |
Waterfowl Feather | 50★★ | -- | Western La Noscea (34, 28) | Swiftperch | 08:00 AM | Botany | -- | n / a |
Wind Cluster | 50 | -- | Mor Dhona (31, 14) | Revenant's Toll | 01:00 AM | Botany | -- | n / a |
Wind Cluster | 50 | -- | Mor Dhona (31, 14) | Revenant's Toll | 05:00 AM | Botany | -- | n / a |
Wind Cluster | 50 | -- | Mor Dhona (31, 14) | Revenant's Toll | 09:00 AM | Botany | -- | n / a |
Young Cieldalaes Spinach | 50★★ | -- | Lower La Noscea (32, 11) | Limsa > Tempest Gate | 06:00 AM | Botany | -- | n / a |
Click a row to add to watch list.
Nodes spawn once every 24 hours and are up for 3 hours (Eorzea Time).
Item | Level | Base | Area (X, Y) | Aetheryte | Time | Class | Scrips | Status |
---|---|---|---|---|---|---|---|---|
Antumbral Rock | 50★★ | -- | Eastern Thanalan (26, 19) | Camp Drybone | 02:00 AM | Mining | -- | n / a |
Astral Rock | 50 | -- | Coerthas Central Highlands (23, 26) | Camp Dragonhead | 09:00 PM | Mining | -- | n / a |
Coblyn Larva | 50★ | -- | Eastern Thanalan (28, 21) | Camp Drybone | 09:00 AM | Mining | -- | n / a |
Dark Matter Cluster | 50★★ | -- | Eastern Thanalan (26, 19) | Camp Drybone | 02:00 AM | Mining | -- | n / a |
Dark Matter Cluster | 50★★ | -- | South Shroud (15, 29) | Camp Tranquil | 06:00 AM | Mining | -- | n / a |
Darksteel Ore | 50 | -- | Coerthas Central Highlands (27, 19) | Camp Dragonhead | 01:00 AM | Mining | -- | n / a |
Earth Cluster | 50 | -- | Mor Dhona (28, 12) | Revenant's Toll | 01:00 PM | Mining | -- | n / a |
Earth Cluster | 50 | -- | Mor Dhona (28, 12) | Revenant's Toll | 05:00 PM | Mining | -- | n / a |
Earth Cluster | 50 | -- | Mor Dhona (28, 12) | Revenant's Toll | 09:00 PM | Mining | -- | n / a |
Ferberite | 50★★ | -- | Northern Thanalan (16, 19) | Ceruleum Processing Plant | 03:00 AM | Mining | -- | n / a |
Fire Cluster | 50 | -- | Mor Dhona (28, 12) | Revenant's Toll | 01:00 PM | Mining | -- | n / a |
Fire Cluster | 50 | -- | Mor Dhona (28, 12) | Revenant's Toll | 05:00 PM | Mining | -- | n / a |
Fire Cluster | 50 | -- | Middle La Noscea (24, 27) | Limsa > Zephyr Gate | 07:00 PM | Mining | -- | n / a |
Fire Cluster | 50 | -- | Mor Dhona (28, 12) | Revenant's Toll | 09:00 PM | Mining | -- | n / a |
Gold Ore | 50★ | -- | Eastern Thanalan (28, 21) | Camp Drybone | 09:00 AM | Mining | -- | n / a |
Gold Sand | 50★ | -- | Eastern Thanalan (24, 24) | Camp Drybone | 05:00 AM | Mining | -- | n / a |
Grade 3 La Noscean Topsoil | 50★ | -- | Middle La Noscea (24, 27) | Limsa > Zephyr Gate | 07:00 PM | Mining | -- | n / a |
Grade 3 Shroud Topsoil | 50★ | -- | South Shroud (15, 29) | Camp Tranquil | 06:00 AM | Mining | -- | n / a |
Grade 3 Thanalan Topsoil | 50★ | -- | Western Thanalan (17, 28) | Ul'dah > Gate of Sultana | 05:00 AM | Mining | -- | n / a |
Grade 4 Carbonized Matter | 50 | -- | Mor Dhona (28, 12) | Revenant's Toll | 01:00 PM | Mining | -- | n / a |
Grade 4 Carbonized Matter | 50 | -- | Mor Dhona (28, 12) | Revenant's Toll | 05:00 PM | Mining | -- | n / a |
Grade 4 Carbonized Matter | 50 | -- | Mor Dhona (28, 12) | Revenant's Toll | 08:00 PM | Mining | -- | n / a |
Gregarious Worm | 50★ | -- | Eastern Thanalan (28, 21) | Camp Drybone | 09:00 AM | Mining | -- | n / a |
Ice Cluster | 50 | -- | Mor Dhona (28, 12) | Revenant's Toll | 01:00 PM | Mining | -- | n / a |
Ice Cluster | 50 | -- | Mor Dhona (28, 12) | Revenant's Toll | 05:00 PM | Mining | -- | n / a |
Ice Cluster | 50 | -- | Mor Dhona (28, 12) | Revenant's Toll | 09:00 PM | Mining | -- | n / a |
Lightning Cluster | 50 | -- | Mor Dhona (28, 12) | Revenant's Toll | 01:00 PM | Mining | -- | n / a |
Lightning Cluster | 50 | -- | Mor Dhona (28, 12) | Revenant's Toll | 05:00 PM | Mining | -- | n / a |
Lightning Cluster | 50 | -- | Mor Dhona (28, 12) | Revenant's Toll | 09:00 PM | Mining | -- | n / a |
Native Gold | 50★★ | -- | Central Thanalan (24, 16) | Black Brush Station | 04:00 AM | Mining | -- | n / a |
Platinum Ore | 50★★★ | -- | Southern Thanalan (19, 8) | Little Ala Mhigo | 04:00 AM | Mining | -- | n / a |
Pumice | 50★★★ | -- | Eastern La Noscea (17, 26) | Wineport | 01:00 AM | Mining | -- | n / a |
Raw Diamond | 50★★ | -- | Central Thanalan (24, 16) | Black Brush Station | 04:00 AM | Mining | -- | n / a |
Raw Emerald | 50★★ | -- | Central Thanalan (24, 16) | Black Brush Station | 04:00 AM | Mining | -- | n / a |
Raw Iolite | 50★★ | -- | Northern Thanalan (16, 19) | Ceruleum Processing Plant | 03:00 AM | Mining | -- | n / a |
Raw Ruby | 50★★ | -- | Lower La Noscea (23, 21) | Limsa > Tempest Gate | 06:00 PM | Mining | -- | n / a |
Raw Sapphire | 50★★ | -- | Lower La Noscea (23, 21) | Limsa > Tempest Gate | 06:00 PM | Mining | -- | n / a |
Raw Topaz | 50★★ | -- | Northern Thanalan (16, 19) | Ceruleum Processing Plant | 03:00 AM | Mining | -- | n / a |
Umbral Rock | 50★ | -- | South Shroud (15, 29) | Camp Tranquil | 06:00 AM | Mining | -- | n / a |
Unaspected Crystal | 50★ | -- | Mor Dhona (28, 12) | Revenant's Toll | 01:00 PM | Mining | -- | n / a |
Unaspected Crystal | 50★ | -- | Mor Dhona (28, 12) | Revenant's Toll | 05:00 PM | Mining | -- | n / a |
Unaspected Crystal | 50★ | -- | Mor Dhona (28, 12) | Revenant's Toll | 09:00 PM | Mining | -- | n / a |
Virgin Basilisk Egg | 50★★★ | -- | Northern Thanalan (24, 26) | Ceruleum Processing Plant | 05:00 PM | Mining | -- | n / a |
Volcanic Rock Salt | 50★ | -- | Eastern La Noscea (18, 32) | Wineport | 05:00 PM | Mining | -- | n / a |
Water Cluster | 50 | -- | Western La Noscea (17, 28) | Ul'dah > Gate of Sultana | 05:00 AM | Mining | -- | n / a |
Water Cluster | 50 | -- | Mor Dhona (28, 12) | Revenant's Toll | 01:00 PM | Mining | -- | n / a |
Water Cluster | 50 | -- | Mor Dhona (28, 12) | Revenant's Toll | 05:00 PM | Mining | -- | n / a |
Water Cluster | 50 | -- | Mor Dhona (28, 12) | Revenant's Toll | 09:00 PM | Mining | -- | n / a |
Wind Cluster | 50 | -- | Mor Dhona (28, 12) | Revenant's Toll | 01:00 PM | Mining | -- | n / a |
Wind Cluster | 50 | -- | Mor Dhona (28, 12) | Revenant's Toll | 05:00 PM | Mining | -- | n / a |
Wind Cluster | 50 | -- | Mor Dhona (28, 12) | Revenant's Toll | 09:00 PM | Mining | -- | n / a |
Click a row to add to watch list.
This is the list of nodes you are watching. Clicking a row will remove it from the list.
Item | Level | Base | Area (X, Y) | Aetheryte | Time | Class | Scrips | Status |
---|